Air Properties at 1 Atmosphere Pressure

In fluid thermodynamic calculations, the temperatures inside the convection boundary layer varies. An approximate average temperature is calculated, and this average temperature is used to read values from the table below. This average temperature is called the “film temperature”.

The formula for the film temperature is:

T_f = \frac {T_w + T_\infty} {2}

where:
Tf = film temperature
Tw = temperature at the surface of the solid boundary wall
T = free-stream air temperature

TemperatureDensitySpecific HeatThermal ConductivityThermal DiffusivityDynamic ViscosityKinematic ViscosityPrandtl Number
T (°C)ρ (kg/m3)Cp (J/kg.K)k (W/m.K)α (m2)μ (kg/m.s)γ (m2/s)Pr
-201.394010050.022111.578 x 10-51.630 x 10-51.169 x 10-50.7408
-101.341010060.022881.696 x 10-51.680 x 10-51.252 x 10-50.7387
01.292010060.023641.818 x 10-51.729 x 10-51.338 x 10-50.7362
51.269010060.024011.880 x 10-51.754 x 10-51.382 x 10-50.735
101.246010060.024391.944 x 10-51.778 x 10-51.426 x 10-50.7336
151.225010070.024762.009 x 10-51.802 x 10-51.470 x 10-50.7323
201.204010070.025142.074 x 10-51.825 x 10-51.516 x 10-50.7309
251.184010070.025512.141 x 10-51.849 x 10-51.562 x 10-50.7296
301.164010070.025882.208 x 10-51.872 x 10-51.608 x 10-50.7282
351.145010070.026252.277 x 10-51.895 x 10-51.655 x 10-50.7268
401.127010070.026622.346 x 10-51.918 x 10-51.702 x 10-50.7255
451.109010070.026992.416 x 10-51.941 x 10-51.750 x 10-50.7241
501.092010070.027352.487 x 10-51.963 x 10-51.798 x 10-50.7228
601.059010070.028082.632 x 10-52.008 x 10-51.896 x 10-50.7202
701.028010070.028812.780 x 10-52.052 x 10-51.995 x 10-50.7177
800.999410080.029532.931 x 10-52.096 x 10-52.097 x 10-50.7154
900.971810080.030243.086 x 10-52.139 x 10-52.201 x 10-50.7132
1000.945810090.030953.243 x 10-52.181 x 10-52.306 x 10-50.7111
1200.897710110.032353.565 x 10-52.264 x 10-52.522 x 10-50.7073
1400.854210130.033743.898 x 10-52.345 x 10-52.745 x 10-50.7041
1600.814810160.035114.241 x 10-52.42 x 10-52.975 x 10-50.7014
1800.778810190.036464.593 x 10-52.504 x 10-53.212 x 10-50.6992
2000.745910230.037794.954 x 10-52.577 x 10-53.455 x 10-50.6974
2500.674610330.041045.890 x 10-52.760 x 10-54.091 x 10-50.6946
3000.615810440.044186.871 x 10-52.934 x 10-54.765 x 10-50.6935
3500.566410560.047217.892 x 10-53.101 x 10-55.475 x 10-50.6937
4000.524310690.050158.951 x 10-53.261 x 10-56.219 x 10-50.6948
4500.488010810.052981.004 x 10-43.415 x 10-56.997 x 10-50.6965
5000.456510930.055721.117 x 10-43.563 x 10-57.806 x 10-50.6986

Reference: Heat and Mass Transfer, Fundamentals & Applications, Fifth Edition – by Yunus A. Çengel and Afshin J. Ghajar

Disclaimer: The information on this page is provided in good faith. Ezee Calc assumes no responsibility or liability for any errors or omissions in the content of this site. Information contained in this site is provided on an “as is” basis with no guarantee of completeness, accuracy or usefulness.